Karon
From dos2.wiki
More actions
Karon
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
19
STR 17
FIN 21
INT 21
CON 21
MEM 21
WIT 17
Vitality
1518
Physical Armor
0
Magic Armor
0
Statistics
Level
19
STR 17
FIN 21
INT 21
CON 21
MEM 21
WIT 17
Vitality
2024
Physical Armor
0
Magic Armor
0
Statistics
Level
19
STR 17
FIN 21
INT 21
CON 21
MEM 21
WIT 17
Vitality
2531
Physical Armor
0
Magic Armor
0
Statistics
Level
19
STR 17
FIN 21
INT 21
CON 21
MEM 21
WIT 17
Vitality
3796
Physical Armor
0
Magic Armor
0
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Tags
- ARX_MISTAKE
- IGNORE_UNDEAD_CRIME
Karon also known as "the Mistake" is a Godwoken trapped beneath Arx.
Background
editFirst Sourcerer and Godwoken found by the Seekers, Karon was taken in by Gareth and Meistr Siva.
Given training, home, food and once deemed ready, he was presented to Alexandar and Dallis in Arx Cathedral where he unleashed his wrath. Harming pilgrims and soldiers until Gareth with the assistance of Siva he was contained, then imprisoned in Arx Sewers.
Eversince this event, Karon had been dubbed as the mistake and the order of Seekers were disbanded as a result. The time spent in the sewers had rendered him insane and under the illusion that Lucian is alive and imprisoned in his crypt below the Cathedral, where Arhu and the rest of the Divine Order drain his source.
Skills
editLocations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 19 | Act 4 | 1 | Show Map |
Interactions
edit- Should player defeat Karon in the Crypt and speak with his spirit it is possible to gain free talent point from him.
Related Quests
editTrades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| Random (33%) - Picks 1 | ||
| Cloth Scraps | 1 | 12.5% |
| Doll | 1 | 12.5% |
| Inert Voodoo Doll | 1 | 12.5% |
| Needle | 1 | 12.5% |
| Short Stick | 1 | 12.5% |
| Long Branch | 1 | 12.5% |
| Water Balloon | 1 | 22.2% |
| Red Ball | 1 | 22.2% |
| Teddy Bear | 1 | 22.2% |
| Worn Teddy Bear | 1 | 11.1% |
| ST_WoodenBlocks | - | 22.2% |
| Toy Wooden Block | 1 | 25.0% |
| Toy Wooden Block | 1 | 25.0% |
| Toy Wooden Block | 1 | 25.0% |
| Toy Wooden Block | 1 | 25.0% |
| Random (12%) - Picks 1 | ||
| See ST_RingAmuletBeltMagic Table | 1 | 12.5% |
| Random (67%) - Picks 1-4 | ||
| Trap Disarming Kit | 1 | 33.3% |
| Lockpicks | 1 | 66.7% |
| Unlocked at Level 4 | ||
| Random (33%) - Picks 1 | ||
| Feather | 1 | 12.5% |
| Unlocked at Level 13 | ||
| Random (33%) - Picks 1 | ||
| Yarn | 1 | 12.5% |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponMagic Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_ArmorMagic Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 50.0% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 50.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 50.0% | |
[Category] Rune
| 1 | 50.0% |