Zaleskar
From dos2.wiki
More actions
Zaleskar
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
8
STR 13
FIN 16
INT 21
CON 21
MEM 12
WIT 16
Vitality
270
Physical Armor
133
Magic Armor
222
Statistics
Level
8
STR 13
FIN 16
INT 21
CON 21
MEM 12
WIT 16
Vitality
361
Physical Armor
178
Magic Armor
297
Statistics
Level
8
STR 13
FIN 16
INT 21
CON 21
MEM 12
WIT 16
Vitality
451
Physical Armor
222
Magic Armor
371
Statistics
Level
8
STR 13
FIN 16
INT 21
CON 21
MEM 12
WIT 16
Vitality
677
Physical Armor
334
Magic Armor
556
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Resistances
Fire 20%
Water 20%
Earth 20%
Air 20%
Talents
Tags
- BADASSCIVILIAN
- RECORD_ANTAGONIST
- TRADER
Zaleskar is an undead residing in Hollow Marshes.
Background
editZaleskar is an undead residing currently near entrance to Fort Joy from Hollow Marshes. He came to the island of Reaper's Eye to help Ifan ben-Mezd complete his contract. Alongside his contacts with the Lone Wolves he is one of the sworn to the God King.
Skills
editLocations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 8 | Act 1 | 1 | Show Map |
Related quests
editTrades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| Commander of the Tides | 1 | 100.0% |
| Sundering Cleaver | 1 | 100.0% |
[Category] Trader Gold | 1 | 100.0% |
| See ST_Trader_WeaponNormal Table | 13 | 100% |
| See ST_Trader_ArmorNormal Table | 8 | 100% |
| See ST_Trader_RingAmuletBeltNormal Table | 2 | 100% |
| Random Shield | 1 | 100.0% |
| Resurrection Scroll | 1 | 100.0% |
| Specific_HealingPotion | - | 100.0% |
[Category] HealingPotion | 1 | 100.0% |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |
Inventory
edit| Item | Amount |
|---|---|
| Zaikk's Talon | 1 |
Notes
edit- Undead have unique dialogue options when speaking with him.
- Killing him will make him drop Withered Heart and give 2900 exp.