Requires !Immobile
Cooldown 1 turn(s)
13m Range
Destroy 95-105% Magic Damage and silence all enemies within a cone in front of you.
Explode target corpse, dealing physical damage in the area.
Destroy 95-105% Magic Damage and silence all enemies within a cone in front of you.
Explode target corpse, dealing physical damage in the area.
| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Animals VampireBat | 18 | Act 4 | 3 | Show Map |
| Animals VampireBat | 11 | Act 2 | 4 | Show Map |
| Animals VampireBat | 13 | Act 2 | 3 | Show Map |
| FL CorneredSourcerer VampireBat | 15 | Act 2 | 2 | Show Map |
| Source / Item | Qty | Chance |
|---|---|---|
| Level 4+ (25% Chance) - Picks 1 | - | 25.0% |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| Levels 2-8 (12% Chance) - Picks 1 | - | 12.5% |
| 1 | 100.0% | |
| Levels 9-15 (12% Chance) - Picks 1 | - | 12.5% |
| 1 | 100.0% | |
| Level 16+ (12% Chance) - Picks 1 | - | 12.5% |
| 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Random Roll (Picks 1) | - | 50.0% |
[Category] VoidWokenGem
| 1 | 100.0% |