Voidwoken Bloodfury
Jump to navigation
Jump to search
Voidwoken Bloodfury
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
18
STR 13
FIN 24
INT 30
CON 37
MEM 13
WIT 17
Vitality
2637
Physical Armor
1048
Magic Armor
611
Statistics
Level
18
STR 13
FIN 24
INT 30
CON 37
MEM 13
WIT 17
Vitality
3516
Physical Armor
1397
Magic Armor
815
Statistics
Level
18
STR 13
FIN 24
INT 30
CON 37
MEM 13
WIT 17
Vitality
4395
Physical Armor
1746
Magic Armor
1019
Statistics
Level
18
STR 13
FIN 24
INT 30
CON 37
MEM 13
WIT 17
Vitality
6592
Physical Armor
2620
Magic Armor
1528
Action Points
5 Start / 6 Rec / 6 Max
Initiative
15
Movement
500
Resistances
Fire 80%
Water -10%
Earth 40%
Phys 20%
Talents
Tags
- AI_PREFERRED_TARGET
Voidwoken Bloodfury is a Voidwoken creature.
Characteristics
[edit | edit source]Encounters
[edit | edit source]- 1 Voidwoken Bloodfury alongside 2 Necro-Wing Voidwoken, 4 Fluorescent Voidlings and 3 Vampiric Voidwoken attack Paladins at the gates of Arx.
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 18 | Act 4 | 1 | Show Map |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Level 4+ (25% Chance) - Picks 1 | - | 25.0% |
| Giblets | 1 | 14.3% |
| Fang | 1 | 14.3% |
| Sinew | 1 | 14.3% |
| Eye | 1 | 14.3% |
| Tooth | 1 | 14.3% |
| Bone | 1 | 14.3% |
| Raw Meat | 1 | 14.3% |
| Levels 2-8 (12% Chance) - Picks 1 | - | 12.5% |
| Shadow Essence | 1 | 100.0% |
| Levels 9-15 (12% Chance) - Picks 1 | - | 12.5% |
| High Quality Shadow Essence | 1 | 100.0% |
| Level 16+ (12% Chance) - Picks 1 | - | 12.5% |
| Alien Shadow Essence | 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Random Roll (Picks 1) | - | 50.0% |
[Category] VoidWokenGem
| 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponMagic Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_ArmorMagic Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 50.0% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 50.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 50.0% | |
[Category] Rune
| 1 | 50.0% |