Papa Thrash
Jump to navigation
Jump to search
Papa Thrash
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
11
STR 27
FIN 18
INT 14
CON 22
MEM 18
WIT 24
Vitality
325
Physical Armor
224
Magic Armor
52
Statistics
Level
11
STR 27
FIN 18
INT 14
CON 22
MEM 18
WIT 24
Vitality
434
Physical Armor
299
Magic Armor
69
Statistics
Level
11
STR 27
FIN 18
INT 14
CON 22
MEM 18
WIT 24
Vitality
543
Physical Armor
374
Magic Armor
86
Statistics
Level
11
STR 27
FIN 18
INT 14
CON 22
MEM 18
WIT 24
Vitality
814
Physical Armor
561
Magic Armor
129
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Resistances
Fire 10%
Earth 10%
Talents
Tags
- TRADER
“Hey! Back away from the stairs or you'll find out exactly why they call me Papa Thrash...„
Papa Thrash is a dwarven bouncer guarding stairs leading to Undertavern of The Black Bull.
Interactions
[edit | edit source]- Ifan ben-Mezd has unique dialogue options with him.
- He sells the unique chestplate Racht Muvora.
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 11 | Act 2 | 1 | Show Map |
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| RogueTrader | - | 100.0% |
| See ST_Trader_WeaponRogue Table | 4 | 100% |
| See ST_Trader_LightArmor Table | 4 | 100% |
[Category] Trader Gold | 1 | 100.0% |
| See ST_Trader_LightArmor Table | 1 | 100% |
| See ST_Trader_WeaponRogue Table | 1 | 100% |
| See ST_Trader_LightArmor Table | 1 | 50.0% |
| See ST_Trader_RingAmuletBeltNormal Table | 1 | 50.0% |
| Lockpicks | 1 | 100.0% |
| Trap Disarming Kit | 1 | 100.0% |
| See ST_Grenades Table | 3 | 100% |
| ST_Skillbook_RogueTrainer | - | 100.0% |
| Adrenaline Skillbook | 1 | 100.0% |
| Chloroform Skillbook | 1 | 100.0% |
| Throwing Knife Skillbook | 1 | 100.0% |
| Backlash Skillbook | 1 | 100.0% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 3-4 | - | 100.0% |
| Lockpicks | 1 | 100.0% |
| Slot #2 (Guaranteed) - Picks 2-3 | - | 100.0% |
| Trap Disarming Kit | 1 | 100.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% | |
| Slot #4 (Guaranteed) - Picks 1-2 | - | 100.0% |
| Rolls on ST_RandomLootJunkCharacters Table | 1 | 100% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| ARM_Light_UpperBody | 1 |