Dorian Gall
Jump to navigation
Jump to search
Dorian Gall
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 10
FIN 10
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
2
Statistics
Level
-1
STR 10
FIN 10
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
2
Statistics
Level
-1
STR 10
FIN 10
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
3
Statistics
Level
-1
STR 10
FIN 10
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
4
Action Points
6 Start / 6 Rec / 8 Max
Initiative
20
Movement
600
Resistances
Fire 40%
Water 20%
Air 20%
Poison 40%
Talents
Tags
- CIVILIAN
- DWARF
- MALE
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | Act 4 | 1 | Show Map |
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See ST_PotionsTrader Table | 1 | 100% |
| Resurrection Scroll | 1 | 100.0% |
[Category] Trader Gold | 1 | 100.0% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| Holy Hand Grenade | 1 |
| Large Poison Resistance Potion | 4 |
| Terror Grenade | 2 |