Mhordkan
From dos2.wiki
More actions
Mhordkan
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
0
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
3
Magic Armor
1
Action Points
4 Start / 4 Rec / 6 Max
Initiative
9
Movement
500
Resistances
Fire 40%
Talents
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
20
STR 44
FIN 33
INT 25
CON 40
MEM 25
WIT 25
Vitality
3264
Physical Armor
2086
Magic Armor
2781
Statistics
Level
20
STR 44
FIN 33
INT 25
CON 40
MEM 25
WIT 25
Vitality
4352
Physical Armor
2781
Magic Armor
3708
Statistics
Level
20
STR 44
FIN 33
INT 25
CON 40
MEM 25
WIT 25
Vitality
5441
Physical Armor
3476
Magic Armor
4635
Statistics
Level
20
STR 44
FIN 33
INT 25
CON 40
MEM 25
WIT 25
Vitality
8161
Physical Armor
5214
Magic Armor
6952
Action Points
7 Start / 7 Rec / 6 Max
Initiative
9
Movement
500
Resistances
Fire 40%
Talents
Tags
- DEMON
Skills
editBloodDemons Grunt
Demons Freed Mhordkan
Locations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Lvl -1 - BloodDemons Grunt | -1 | Act 2 | 1 | Show Map |
| Lvl 20 - Demons Freed Mhordkan | 20 | Act 4 | 1 | Show Map |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] Precious
| 1 | 100.0% |
| Up to Level 8 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Levels 2-8 (Guaranteed) - Picks 1 | - | 100.0% |
| Shadow Essence | 1 | 50.0% |
| Tormented Soul | 1 | 50.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| High Quality Shadow Essence | 1 | 50.0% |
| High Quality Tormented Soul | 1 | 50.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| Alien Shadow Essence | 1 | 50.0% |
| Alien Tormented Soul | 1 | 50.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] Precious
| 1 | 100.0% |
| Slot #6 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Slot #7 (Guaranteed) - Picks 1 | - | 100.0% |
| Alien Shadow Essence | 1 | 50.0% |
| Alien Tormented Soul | 1 | 50.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Sacore Evdek | 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |