Voidwoken Deep-dweller
From dos2.wiki
More actions
Voidwoken Deep-dweller
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
10
STR 16
FIN 16
INT 19
CON 21
MEM 12
WIT 19
Vitality
325
Physical Armor
97
Magic Armor
236
Statistics
Level
10
STR 16
FIN 16
INT 19
CON 21
MEM 12
WIT 19
Vitality
434
Physical Armor
130
Magic Armor
315
Statistics
Level
10
STR 16
FIN 16
INT 19
CON 21
MEM 12
WIT 19
Vitality
542
Physical Armor
162
Magic Armor
393
Statistics
Level
10
STR 16
FIN 16
INT 19
CON 21
MEM 12
WIT 19
Vitality
813
Physical Armor
243
Magic Armor
590
Action Points
4 Start / 4 Rec / 9 Max
Initiative
0
Movement
500
Resistances
Fire 40%
Water 40%
Earth -20%
Air -20%
Poison 50%
Talents
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
6
STR 13
FIN 13
INT 16
CON 15
MEM 11
WIT 12
Vitality
116
Physical Armor
50
Magic Armor
67
Statistics
Level
6
STR 13
FIN 13
INT 16
CON 15
MEM 11
WIT 12
Vitality
155
Physical Armor
67
Magic Armor
89
Statistics
Level
6
STR 13
FIN 13
INT 16
CON 15
MEM 11
WIT 12
Vitality
193
Physical Armor
83
Magic Armor
111
Statistics
Level
6
STR 13
FIN 13
INT 16
CON 15
MEM 11
WIT 12
Vitality
290
Physical Armor
125
Magic Armor
167
Action Points
4 Start / 4 Rec / 9 Max
Initiative
0
Movement
500
Resistances
Fire 40%
Water 40%
Earth -20%
Air -20%
Talents
Tags
- RECORD_EXTRA
Skills
editAnimals Voidwoken Merman
DW Animals Voidwoken Merman
Locations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Lvl 10 - DW Animals Voidwoken Merman | 10 | Act 2 | 1 | Show Map |
| Lvl 6 - Animals Voidwoken Merman | 6 | Act 1 | 1 | Show Map |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Random Roll (Picks 1) | - | 50.0% |
[Category] VoidWokenGem
| 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Amulet of the Deep | 1 | 100.0% |
| Slot #2 (Guaranteed) - Picks 2 | - | 100.0% |
[Category] VoidWokenGem | 1 | 100.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] NeoGoldReward_Medium | 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponMagic Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_ArmorMagic Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 50.0% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 50.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 50.0% | |
[Category] Rune
| 1 | 50.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |