The Sallow Man
From dos2.wiki
More actions
The Sallow Man
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
2
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
3
Action Points
7 Start / 7 Rec / 7 Max
Initiative
40
Movement
650
Resistances
Fire 20%
Water -20%
Poison 25%
Talents
Tags
- AI_PREFERRED_TARGET
- BLACK_RING
“You behold the face of a nightmare. Soul-sickness incarnate, the rotten flesh of the world's most shameful desires, an all-knowing affliction; the God King's pallid envoy, walking the world as the Sallow Man.„
The Sallow Man is the leader of the Black Ring based on the Nameless Isle.
Background
editThe Sallow Man was once an elf until he pledged himself to the God King and apparently became undead. This granted him a position as the Right Hand of the God King and therefore a high rank within the Black Ring. To maintain contact with his allies and subordinates, he uses Black Mirrors.
In the Chaos War he was infamous for his necromancy and illusion magic, which forced even Lucian the Divine himself to create a new spell in order to combat him.
His most prominent activity is on the Nameless Isle, where he attempts to gain access to the Ancient Academy and destroy the temples of the Seven Gods.
Interactions
edit- The Sallow Man's spirit can be spoken to.
- The Godwoken must persuade him that they are not Godwoken.
- If the party has Lohse, the Sallow Man shouts her demon's name and attacks without a chance to talk.
- He must be fought twice on the Nameless Isle. After being killed the first time, he gains the "Unconscious" status for one turn and then resurrects himself.
- Killing him awards 69,750 XP.
- He also drops Sallow Chainmail and The Sallow Man's Hand.
Related quests
edit- Unlikely Patron – he is the target of a quest offered by Alexandar.
- Helping Sallow – he asks the Godwoken to bring him Alexandar's head.
Skills
editTactician & Honour Mode
Locations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | Act 3 | 1 | Show Map |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |
Inventory
edit| Item | Amount |
|---|---|
| ARM_UNIQUE_SallowManUpperBody | 1 |
| Phase Capacitor | 1 |