Maol
From dos2.wiki
More actions
Maol
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 10
WIT 11
Vitality
25
Physical Armor
0
Magic Armor
0
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 10
WIT 11
Vitality
34
Physical Armor
0
Magic Armor
0
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 10
WIT 11
Vitality
43
Physical Armor
0
Magic Armor
0
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 10
WIT 11
Vitality
64
Physical Armor
0
Magic Armor
0
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Tags
- RECORD_EXTRA
- TRADER
- TRADITIONAL_ELF
“Here you are. I wonder what keeps you. Tell me your tale.„
Interactions
editWhen speaking to Maol, he offers a gift to the character. A single gift can be obtained by each character in the party. All origin characters have unique dialogue options with him.
- Say you hope to gain great power will reward you with Mysterious Seeds.
- Say you hope to find something you've lost rewards you with a Ruby.
- Saying you hope your burdens will be lifted will reward you with a Rope.
Specific Origin character gifts:
- The Red Prince receives Mysterious Seeds as a gift.
- Lohse receives Rope as a gift.
- Ifan ben-Mezd receives Rope as a gift.
- Fane receives Ruby as a gift.
Skills
editLocations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 2 | Act 1 | 1 | Show Map |
Trades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| Soap | 1 | 100.0% |
[Category] GoldBig | 1 | 100.0% |
| Nails | 1 | 100.0% |
| Repair Hammer | 1 | 100.0% |
| Lockpicks | 1 | 100.0% |
| See ST_FTJ_Specific_Junk Table | 3 | 100% |
| FTJ_SkillbookEarth | - | 100.0% |
| Fortify Skillbook | 1 | 100.0% |
| Fossil Strike Skillbook | 1 | 100.0% |
| Contamination Skillbook | 1 | 100.0% |
| Poison Dart Skillbook | 1 | 100.0% |
| Unlocked at Level 5 | ||
| Pearl | 1 | 100.0% |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1-3 | - | 100.0% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_1 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_2 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_3 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_4 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_5 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_6 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_7 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_8 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_9 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_10 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_11 Table | 1 | 9.1% |
| Slot #2 (Guaranteed) - Picks 1-2 | - | 100.0% |
[Category] Gold | 1 | 100.0% |
Inventory
edit| Item | Amount |
|---|---|
| Minor Healing Potion | 1 |