Loic the Immaculate
From dos2.wiki
More actions
Loic the Immaculate
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 9
FIN 9
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
2
Statistics
Level
-1
STR 9
FIN 9
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
2
Statistics
Level
-1
STR 9
FIN 9
INT 8
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
3
Action Points
5 Start / 4 Rec / 6 Max
Initiative
10
Movement
500
Resistances
Fire 70%
Air 50%
Talents
Tags
- AI_PREFERRED_TARGET
Skills
editLocations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | Act 4 | 1 | Show Map |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Loic's Discipline | 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (33% Chance) - Picks 1 | - | 33.3% |
| 1 | 100.0% | |
| Slot #2 (10% Chance) - Picks 1 | - | 10.0% |
[Category] Precious
| 1 | 100.0% |
| Levels 2-4 (25% Chance) - Picks 1 | - | 25.0% |
| Tormented Soul | 1 | 100.0% |
| Levels 5-8 (25% Chance) - Picks 1 | - | 25.0% |
| Tormented Soul | 1 | 100.0% |
| Levels 9-15 (25% Chance) - Picks 1 | - | 25.0% |
| High Quality Tormented Soul | 1 | 100.0% |
| Level 16+ (25% Chance) - Picks 1 | - | 25.0% |
| Alien Tormented Soul | 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponLegendary Table | 1 | 50.0% |
| Rolls on ST_ArmorLegendary Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 33.3% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 33.3% |
| Rolls on ST_RingAmuletBeltLegendary Table | 1 | 33.3% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% | |
| Slot #6 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] Rune
| 1 | 100.0% |