Almira
- Story
- Explorer
- Classic
- Tactician
- BADASSCIVILIAN
- IGNORE_UNDEAD_CRIME
Almira is a Black Ring member and alleged succubus located at Paradise Downs.
Background
[edit | edit source]Almira is an ex-Black Ring and deserter who fled the cult because of her love for Magister Mihaly, who reciprocated her feelings and helped her flee from the Divine Order prison.
Driftwood arc
[edit | edit source]She will ask the player to clear the miasma which causes permanent "decay" effect in the area. To complete the quest player must kill the Harbinger of Doom.
After completing the previous task she will ask the player to bring her the Swornbreaker schematic tablet from the Blackpits excavation site; the same one Ryker wants.
Nameless Isle arc
[edit | edit source]On Nameless Isle she can give player the Swornbreaker schematic tablet if asked and also provide an alternative way of dealing with the Black Ring cultists who laid siege to the island: she allows the player to pose as her thrall to bypass the Ring without a fight.
Interactions
[edit | edit source]- If Godwoken help her with Unlikely Lovers quest but refuse to help her further, she will attack them.
- Killing Almira gives 10,400 experience.
- If Godwoken satisfy her requests, she and Mihaly join the cause and board The Lady Vengeance and become available as merchants for the rest of the game.
Related Quests
[edit | edit source]- Almira's Dowry (part of the main quest Powerful Awakening)
- Unlikely Lovers
- Shroud of the Voidwoken
- Almira's Request
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 14 | Act 2 | 1 | Show Map |
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| ST_Skillbook_FireTrainer | - | 100.0% |
| Haste Skillbook | 1 | 100.0% |
| Ignition Skillbook | 1 | 100.0% |
| Peace of Mind Skillbook | 1 | 100.0% |
| Searing Daggers Skillbook | 1 | 100.0% |
| ST_Skillbook_WaterTrainer | - | 100.0% |
| Rain Skillbook | 1 | 100.0% |
| Armour of Frost Skillbook | 1 | 100.0% |
| Restoration Skillbook | 1 | 100.0% |
| Hail Strike Skillbook | 1 | 100.0% |
| ST_Skillbook_AirTrainer | - | 100.0% |
| Shocking Touch Skillbook | 1 | 100.0% |
| Favourable Wind Skillbook | 1 | 100.0% |
| Electric Discharge Skillbook | 1 | 100.0% |
| Blinding Radiance Skillbook | 1 | 100.0% |
| SKILLBOOK_Air_TimeWarp | 1 | 100.0% |
| ST_Skillbook_EarthTrainer | - | 100.0% |
| Fossil Strike Skillbook | 1 | 100.0% |
| Contamination Skillbook | 1 | 100.0% |
| Poison Dart Skillbook | 1 | 100.0% |
| Fortify Skillbook | 1 | 100.0% |
| See ST_Trader_WeaponNormal Table | 2 | 100% |
| See ST_Trader_ArmorNormal Table | 3 | 100% |
[Category] Trader Gold | 1 | 100.0% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponMagic Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_ArmorMagic Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 50.0% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 50.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 50.0% | |
[Category] Rune
| 1 | 50.0% |
Notes
[edit | edit source]- At the end of the game she will pray for you when you venture into Tomb of Lucian.
- She is mentioned in the epilogue if she survived the game.
- In the epilogue, the narrator casts shade at her alleged identity stating that her demonic 'enthralling' might just be people genuinely liking her. This is reinforced by the fact that true Succubi kill their mortal victims by kissing them whereas Almira simply "enthralls" those she kisses.