Trader Ovis
Jump to navigation
Jump to search
Trader Ovis
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Tags
- TRADER
This article contains content that was imported unedited from Fandom and needs to be updated to match current wiki standards. |
“My word, but you do look exhausted. I bet you could use a touch of ... magic.„
Ovis is a dwarven merchant residing at Driftwood in 1242 AD.
Background
[edit | edit source]Merchant specialised in spell books, Ovis is located in southern part of the Driftwood Square, next to trader Bree.
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | Act 2 | 1 | Show Map |
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| ST_Skillbook_FireTrainer | - | 100.0% |
| Haste Skillbook | 1 | 100.0% |
| Ignition Skillbook | 1 | 100.0% |
| Peace of Mind Skillbook | 1 | 100.0% |
| Searing Daggers Skillbook | 1 | 100.0% |
| ST_Skillbook_AirTrainer | - | 100.0% |
| Shocking Touch Skillbook | 1 | 100.0% |
| Favourable Wind Skillbook | 1 | 100.0% |
| Electric Discharge Skillbook | 1 | 100.0% |
| Blinding Radiance Skillbook | 1 | 100.0% |
| SKILLBOOK_Air_TimeWarp | 1 | 100.0% |
| ST_Skillbook_EarthTrainer | - | 100.0% |
| Fossil Strike Skillbook | 1 | 100.0% |
| Contamination Skillbook | 1 | 100.0% |
| Poison Dart Skillbook | 1 | 100.0% |
| Fortify Skillbook | 1 | 100.0% |
| ST_Skillbook_PolymorphTrainer | - | 100.0% |
| Chicken Claw Skillbook | 1 | 100.0% |
| Tentacle Lash Skillbook | 1 | 100.0% |
| Bull Horns Skillbook | 1 | 100.0% |
| Chameleon Cloak Skillbook | 1 | 100.0% |
[Category] Trader Gold | 1 | 100.0% |
| Resurrection Scroll | 1 | 100.0% |
| See ST_Scroll Table | 1 | 100% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Up to Level 4 (Guaranteed) - Picks 1-2 | - | 100.0% |
| Rolls on ST_RandomLootJunkCharacters Table | 1 | 100% |
| Up to Level 4 (Guaranteed) - Picks 1-2 | - | 100.0% |
| 1 | 66.7% | |
| 1 | 33.3% | |
| Level 5+ (Guaranteed) - Picks 1-2 | - | 100.0% |
| Rolls on ST_RandomLootJunkCharacters Table | 1 | 100% |
| Level 5+ (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 66.7% | |
| 1 | 33.3% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| WPN_Wand_Fire | 1 |