Thola, the Thorny One
Jump to navigation
Jump to search
Thola, the Thorny One
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
3
STR 12
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
38
Physical Armor
14
Magic Armor
5
Statistics
Level
3
STR 12
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
51
Physical Armor
19
Magic Armor
6
Statistics
Level
3
STR 12
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
64
Physical Armor
24
Magic Armor
8
Statistics
Level
3
STR 12
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
96
Physical Armor
36
Magic Armor
12
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Tags
- BADASSCIVILIAN
- RECORD_QUEST
- TRADITIONAL_ELF
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 3 | Act 1 | 1 | Show Map |
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See FTJ_GenericPrisoner Table | 1 | 100% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Rolls on ST_RewardCombat_Group_1 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_2 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_3 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_4 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_5 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_6 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_7 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_8 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_9 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_10 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_11 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_12 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_13 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_14 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_15 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_16 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_17 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_18 Table | 1 | 4.2% |
| ST_RewardCombat_Group_19 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] NeoGoldReward_Tiny | 1 | 100.0% |
| ST_RewardCombat_Group_20 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] Precious | 1 | 100.0% |
| ST_RewardCombat_Group_21 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_AllPotions Table | 1 | 4.2% |
| ST_RewardCombat_Group_22 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Arrows Table | 1 | 4.2% |
| ST_RewardCombat_Group_23 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Grenades Table | 1 | 4.2% |
| ST_RewardCombat_Group_24 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Scroll Table | 1 | 4.2% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| Nailbomb Grenade | 1 |