Lord Linder Kemm
- Story
- Explorer
- Classic
- Tactician
- IGNORE_PATHOFBLOOD_CRIME
- IGNORE_UNDEAD_CRIME
- MASKED_UNDEAD
This article contains content that was imported unedited from Fandom and needs to be updated to match current wiki standards. |
Lord Linder Kemm is the leader of the paladins in Arx.
Background
[edit | edit source]Lord Linder Kemm is a leader of paladins on Reaper's Coast and Stormdale area and husband to lady Paulina Kemm . Firm and strict he is a respected man with strong dislike for magisters especially since the dispute over the right to bury Lucians remains.
Between 1233 and 1242 AD he swore his loyalty to the God King for "a world dominated by the worthiest bloodlines across the ages."
By the year 1242 AD he became estranged to his wife, dispassionate and cold-hearted. For some time he tried to persuade Lord Arhu to let him enter the Crypt of Lucian but was each time refused and so he wrote a letter with invitation where he invites Arhu to his mansion to "discuss this issue". However after Arhu arrives he has him imprisoned and tortured by Black Ring cultists in order to give up the information.
When he receives a message that Magisters were colluding with the Black Ring he uses it as an excuse to completely wipe out all magisters in Arx.
He is killed when Godwoken attempt to rescue Arhu. He is briefly brought back as an undead when Braccus Rex opposes Lucian, Dallis and Godwoken, however he meets his end when Braccus Rex is defeated.
Interactions with player character
[edit | edit source]Related quests
[edit | edit source]Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 20 | Act 4 | 1 | Show Map |
Trades
[edit | edit source]Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponLegendary Table | 1 | 50.0% |
| Rolls on ST_ArmorLegendary Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 33.3% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 33.3% |
| Rolls on ST_RingAmuletBeltLegendary Table | 1 | 33.3% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% | |
| Slot #6 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] Rune
| 1 | 100.0% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| Key | 1 |