Hilde
Jump to navigation
Jump to search
Hilde
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
3
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
38
Physical Armor
0
Magic Armor
5
Statistics
Level
3
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
51
Physical Armor
0
Magic Armor
6
Statistics
Level
3
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
64
Physical Armor
0
Magic Armor
8
Statistics
Level
3
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
96
Physical Armor
0
Magic Armor
12
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Tags
- RECORD_EXTRA
- TRADER
Hilde is a human sourcerer and one of Griff's thugs residing at the Fort Joy camp kitchen.
Background
[edit | edit source]A captured Sourcerer that was taken to Fort Joy, she aligned herself to Griff and is now procuring and selling goods, with the profits going to her boss.
Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 3 | Act 1 | 1 | Show Map |
Interactions
[edit | edit source]- Characters with [Outlaw] tag have unique dialogue option with her, which will make her cut her prices of 25%.
- Lizards have unique dialogue option with her.
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See ST_Trader_WeaponNormal Table | 5 | 100% |
| See ST_Trader_ArmorNormal Table | 7 | 100% |
| See ST_Trader_ClothArmor Table | 4 | 100% |
| Resurrection Scroll | 1 | 100.0% |
[Category] HealingPotion | 1 | 100.0% |
| Small Poison Bottle | 1 | 100.0% |
[Category] Trader Gold | 1 | 100.0% |
| Hildur's Plate | 1 | 100.0% |
| FTJ_SkillbookRogue | - | 100.0% |
| Adrenaline Skillbook | 1 | 100.0% |
| Chloroform Skillbook | 1 | 100.0% |
| Throwing Knife Skillbook | 1 | 100.0% |
| Backlash Skillbook | 1 | 100.0% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1-3 | - | 100.0% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_1 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_2 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_3 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_4 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_5 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_6 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_7 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_8 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_9 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_10 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_11 Table | 1 | 9.1% |
| Slot #2 (Guaranteed) - Picks 1-2 | - | 100.0% |
| 1 | 100.0% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| Poison Arrow | 1 |