Alice Alisceon
Jump to navigation
Jump to search
Alice Alisceon
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
15
STR 13
FIN 18
INT 33
CON 27
MEM 33
WIT 27
Vitality
961
Physical Armor
332
Magic Armor
623
Statistics
Level
15
STR 13
FIN 18
INT 33
CON 27
MEM 33
WIT 27
Vitality
1282
Physical Armor
443
Magic Armor
831
Statistics
Level
15
STR 13
FIN 18
INT 33
CON 27
MEM 33
WIT 27
Vitality
1603
Physical Armor
554
Magic Armor
1038
Statistics
Level
15
STR 13
FIN 18
INT 33
CON 27
MEM 33
WIT 27
Vitality
2404
Physical Armor
831
Magic Armor
1557
Action Points
6 Start / 7 Rec / 8 Max
Initiative
25
Movement
600
Resistances
Fire 160%
Water -50%
Air 50%
Poison 50%
Talents
Tags
- FEMALE
Alice Alisceon is a witch who lived in The Witch House on Driftwood Fields.
Background
[edit | edit source]Alice Alisceon is a witch who lived, alongside her frog familiars Grbbt and Zppt in her house on Driftwood Fields, until she was chased out of her home by The Magisters and painfully crucified a top of cliff in Cloisterwood. Denied rest, she now haunts the place of her death, where she mercilessly killed her captors.
Interactions
[edit | edit source]- She can be persuaded if told by Godwoken they do not wish to fight her (Mystic and Jester have unique persuasion options). However regardless of success she will still attack Godwoken.
- If Godwoken met the cursed cows (from Treated like Cattle quest) or Grbbt before, they can speak to Alice about them.
- She has permanent status Pain Aura which can be removed only by casting Bless on her.
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 15 | Act 2 | 1 | Show Map |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponMagic Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_ArmorMagic Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 50.0% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 50.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 50.0% | |
[Category] Rune
| 1 | 50.0% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| Key | 1 |