Warden Yona
From dos2.wiki
More actions
Warden Yona
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
18
STR 30
FIN 20
INT 17
CON 27
MEM 20
WIT 30
Vitality
1537
Physical Armor
873
Magic Armor
175
Statistics
Level
18
STR 30
FIN 20
INT 17
CON 27
MEM 20
WIT 30
Vitality
2049
Physical Armor
1164
Magic Armor
233
Statistics
Level
18
STR 30
FIN 20
INT 17
CON 27
MEM 20
WIT 30
Vitality
2562
Physical Armor
1455
Magic Armor
291
Statistics
Level
18
STR 30
FIN 20
INT 17
CON 27
MEM 20
WIT 30
Vitality
3843
Physical Armor
2183
Magic Armor
437
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Talents
Tags
- JAILOR
“Tell Linder Kemm that we won't let this lie. Five hundred and sixty-four prisoners. Five hundred and sixty-four. We can't let it lie.„
Warden Yona is an older paladin in charge of the Arx prison.
Background
editYona is an older paladin who has taken charge of the Arx prison after Paladins ransacked the Magister barracks. Yona is currently trying to find what had happened to the 564 prisoners who had gone missing from the prison.
Skills
editLocations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 18 | Act 4 | 1 | Show Map |
Related Quests
edit- The Missing Prisoners - Yona is investigating where the prisoners have gone.
Trades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See ST_RandomLootJunkCharacters Table | 1 | 100% |
[Category] Gold | 1 | 66.7% |
[Category] GoldBig | 1 | 33.3% |
| Random (12%) - Picks 1-2 | ||
| See ST_RingAmuletBeltMagic Table | 1 | 2.5% |
| Random Dagger | 1 | 40.0% |
[Category] Gold | 1 | 40.0% |
| See ST_PaperWork Table | 1 | 75.0% |
| See ST_SmallThings Table | 1 | 25.0% |
| Unlocked at Level 5 | ||
| See ST_RandomLootJunkCharacters Table | 1 | 100% |
[Category] Gold
| 1 | 66.7% |
[Category] GoldBig
| 1 | 33.3% |
| Unlocked at Level 9 | ||
| Random (12%) - Picks 1-2 | ||
| See ST_RingAmuletBeltMagic Table | 1 | 1.8% |
[Category] Precious
| 1 | 28.6% |
| Random Dagger | 1 | 28.6% |
[Category] SmallGold
| 1 | 28.6% |
| See ST_PaperWork Table | 1 | 75.0% |
| See ST_SmallThings Table | 1 | 25.0% |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |
Inventory
edit| Item | Amount |
|---|---|
| Nailbomb Grenade | 1 |
| Razzle Dazzle Grenade | 1 |