Nebora
Jump to navigation
Jump to search
Nebora
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
25
Physical Armor
7
Magic Armor
0
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
34
Physical Armor
9
Magic Armor
0
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
43
Physical Armor
11
Magic Armor
0
Statistics
Level
2
STR 11
FIN 11
INT 11
CON 11
MEM 11
WIT 11
Vitality
64
Physical Armor
17
Magic Armor
0
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Tags
- RECORD_QUEST
- TRADER
Nebora is a human sourcerer interned at Fort Joy.
Background
[edit | edit source]Nebora is a human Sourcerer who spends her time studying various Divine Order tools at Fort Joy Ghetto. She studies the contraptions since she never thought her childhood friend Dallis would be capable of making them. One of such tools is the source collar which she is capable of removing should certain sourcerers prove themselves worthy.
Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 2 | Act 1 | 1 | Show Map |
Interactions
[edit | edit source]- Characters with Outlaw tag have unique dialogue options.
- If Sourcerers win in the Arena of Fort Joy she will offer to remove the Source Collar from the main character. It is possible to deny, accept or postpone the offer. However, caution is advised, as being observed by a magister will result in immediate imprisonment. Fortunately, you have the option to either have a party member pick the lock to free you or utilize teleportation to reach a waypoint for escape.
Related Quests
[edit | edit source]- Make a Brave Face of It - Fane needs to speak with her to progress this quest. As a companion he must be allowed to speak with her upon approaching. She will refuse to create a face-ripper and will mention that Kniles might be more interested in that kind of tools.
- Hot Under The Collar - Nebora can remove the main characters Source collar after they have proven themselves in the arena.
Trades
[edit | edit source]| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| Random Ring | 1 | 100.0% |
| See ST_FTJ_Arrow Table | 4 | 100% |
| See ST_FTJ_Grenade Table | 2 | 100% |
| See ST_FTJ_Specific_Junk Table | 7 | 100% |
| See ST_Ingredients Table | 2 | 100% |
| Identifying Glass | 1 | 100.0% |
| Trap Disarming Kit | 1 | 100.0% |
| Lockpicks | 1 | 100.0% |
| Rope | 1 | 100.0% |
| Needle | 1 | 100.0% |
| Thread | 1 | 100.0% |
| Repair Hammer | 1 | 100.0% |
| Resurrection Scroll | 1 | 100.0% |
[Category] Trader Gold | 1 | 100.0% |
| Conjure Incarnate Skillbook | 1 | 100.0% |
| Dimensional Bolt Skillbook | 1 | 100.0% |
| Elemental Totem Skillbook | 1 | 100.0% |
| Farsight Infusion Skillbook | 1 | 100.0% |
| Unlocked at Level 4 | ||
| Power Infusion Skillbook | 1 | 100.0% |
| Rallying Cry Skillbook | 1 | 100.0% |
| Supercharger Skillbook | 1 | 100.0% |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1-3 | - | 100.0% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_1 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_2 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_3 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_4 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_5 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_6 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_7 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_8 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_9 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_10 Table | 1 | 9.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_11 Table | 1 | 9.1% |
| Slot #2 (Guaranteed) - Picks 1-2 | - | 100.0% |
[Category] Gold | 1 | 100.0% |
Inventory
[edit | edit source]| Item | Amount |
|---|---|
| Firestorm Grenade | 1 |