Requires Warfare 3
Requires a Melee Weapon
Cooldown 6 turn(s)
1m Range
Magister Tatcher is a human magister sitting at the second floor of The Black Bull tavern.
Cripple the target with a sweeping blow, and all characters around it. Deals 115% Physical Damage.
Gain 2 Action Points immediately, but lose 2 Action Points next turn. Any Action Points over your maximum are lost.
Destroy 120% Magic Damage on target character. Silence target.
Lash out at your opponent, dealing 120-130% Physical Damage and setting Atrophy on them.
| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 9 | Act 2 | 1 | Show Map |
| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See ST_RandomLootJunkCharacters Table | 1 | 100% |
[Category] Gold | 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Rolls on ST_RewardCombat_Group_1 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_2 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_3 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_4 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_5 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_6 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_7 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_8 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_9 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_10 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_11 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_12 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_13 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_14 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_15 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_16 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_17 Table | 1 | 4.2% |
| Rolls on ST_RewardCombat_Group_18 Table | 1 | 4.2% |
| ST_RewardCombat_Group_19 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% | |
| ST_RewardCombat_Group_20 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
[Category] Precious
| 1 | 100.0% |
| ST_RewardCombat_Group_21 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_AllPotions Table | 1 | 4.2% |
| ST_RewardCombat_Group_22 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Arrows Table | 1 | 4.2% |
| ST_RewardCombat_Group_23 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Grenades Table | 1 | 4.2% |
| ST_RewardCombat_Group_24 | - | 4.2% |
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Neo_Gear_Normal Table | 1 | 4.2% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_Scroll Table | 1 | 4.2% |