Requires Huntsman 1
Requires a Ranged Weapon
Cooldown 4 turn(s)
13m Range
5m Radius
| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 4 | Act 1 | 1 | Show Map |
| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See Food Table | 1 | 50.0% |
[Category] Fish | 1 | 10.0% |
| 1 | 40.0% | |
| See FTJ_GenericPrisoner Table | 1 | 50.0% |
[Category] IngredientEarly
| 1 | 50.0% |
[Category] Gold | 1 | 100.0% |
| Item | Amount |
|---|---|
| 1 |