Harbinger of Doom
Jump to navigation
Jump to search
Harbinger of Doom
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
15
STR 21
FIN 27
INT 38
CON 33
MEM 27
WIT 33
Vitality
1146
Physical Armor
519
Magic Armor
415
Statistics
Level
15
STR 21
FIN 27
INT 38
CON 33
MEM 27
WIT 33
Vitality
1528
Physical Armor
692
Magic Armor
554
Statistics
Level
15
STR 21
FIN 27
INT 38
CON 33
MEM 27
WIT 33
Vitality
1910
Physical Armor
865
Magic Armor
692
Statistics
Level
15
STR 21
FIN 27
INT 38
CON 33
MEM 27
WIT 33
Vitality
2865
Physical Armor
1298
Magic Armor
1038
Action Points
9 Start / 4 Rec / 9 Max
Initiative
25
Movement
500
Resistances
Fire 100%
Water 20%
Poison 100%
Tags
- ALANBIRD
- VOIDWOKEN
Harbinger of Doom is a Voidwoken creature.
Background
[edit | edit source]A Voidwoken monstrosity summoned during Hannag's attempt to flee from Magisters, it rose from the earth to sow chaos unto Paradise Downs. It killed all farmers and magisters in the area, the latter then resurrected as its minions. Harbinger is responsible for the decay that pervades the area.
Skills
[edit | edit source]Locations
[edit | edit source]| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 15 | Act 2 | 1 | Show Map |
Loot
[edit | edit source]| Source / Item | Qty | Chance |
|---|---|---|
| Random Roll (Picks 1) | - | 50.0% |
[Category] VoidWokenGem
| 1 | 100.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_WeaponMagic Table | 1 | 50.0% |
| Rolls on ST_WeaponRare Table | 1 | 50.0% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorRare Table | 1 | 50.0% |
| Rolls on ST_ArmorMagic Table | 1 | 50.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_RingAmuletBeltMagic Table | 1 | 50.0% |
| Rolls on ST_RingAmuletBeltRare Table | 1 | 50.0% |
| Slot #4 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Slot #5 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 50.0% | |
[Category] Rune
| 1 | 50.0% |
Notes
[edit | edit source]- When Harbinger of Doom is dead, the Decaying status in the area is lifted.