Zerachial the Accursed
From dos2.wiki
More actions
Zerachial the Accursed
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
0
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
2
Magic Armor
1
Statistics
Level
-1
STR 9
FIN 9
INT 9
CON 9
MEM 9
WIT 9
Vitality
0
Physical Armor
3
Magic Armor
1
Action Points
4 Start / 4 Rec / 6 Max
Initiative
9
Movement
500
Resistances
Fire 40%
Talents
Tags
- DEMON
Skills
editTactician & Honour Mode
Locations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | Act 2 | 1 | Show Map |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (10% Chance) - Picks 1 | - | 10.0% |
[Category] Precious
| 1 | 100.0% |
| Up to Level 8 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Levels 2-8 (38% Chance) - Picks 1 | - | 37.5% |
| Shadow Essence | 1 | 50.0% |
| Tormented Soul | 1 | 50.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Levels 9-15 (38% Chance) - Picks 1 | - | 37.5% |
| High Quality Shadow Essence | 1 | 50.0% |
| High Quality Tormented Soul | 1 | 50.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 33.3% | |
| 1 | 66.7% | |
| Level 16+ (38% Chance) - Picks 1 | - | 37.5% |
| Alien Shadow Essence | 1 | 50.0% |
| Alien Tormented Soul | 1 | 50.0% |
| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (Guaranteed) - Picks 1 | - | 100.0% |
| Rolls on ST_ArmorMagic Table | 1 | 66.7% |
| Rolls on ST_WeaponMagic Table | 1 | 33.3% |
| Slot #2 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_Skillbook | - | 100.0% |
| Up to Level 3 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| Levels 4-8 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookStarter | - | 50.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| Levels 9-15 (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookEarly | - | 50.0% |
[Category] SkillbookEarthEarly | 1 | 10.0% |
[Category] SkillbookFireEarly | 1 | 10.0% |
[Category] SkillbookNecromancyEarly | 1 | 10.0% |
[Category] SkillbookRangerEarly | 1 | 10.0% |
[Category] SkillbookRogueEarly | 1 | 10.0% |
[Category] SkillbookWarriorEarly
| 1 | 10.0% |
[Category] SkillbookWaterEarly | 1 | 10.0% |
[Category] SkillbookPolymorphEarly | 1 | 10.0% |
[Category] SkillbookSummoningEarly | 1 | 10.0% |
[Category] SkillbookAirEarly | 1 | 10.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| Level 16+ (Guaranteed) - Picks 1 | - | 100.0% |
| ST_SkillbookMid | - | 50.0% |
[Category] SkillbookEarthMid | 1 | 10.0% |
[Category] SkillbookFireMid | 1 | 10.0% |
[Category] SkillbookNecromancyMid | 1 | 10.0% |
[Category] SkillbookRangerMid | 1 | 10.0% |
[Category] SkillbookRogueMid | 1 | 10.0% |
[Category] SkillbookWarriorMid | 1 | 10.0% |
[Category] SkillbookWaterMid | 1 | 10.0% |
[Category] SkillbookPolymorphMid | 1 | 10.0% |
[Category] SkillbookSummoningMid | 1 | 10.0% |
[Category] SkillbookAirMid | 1 | 10.0% |
| ST_SkillbookLate | - | 50.0% |
[Category] SkillbookEarthLate | 1 | 10.0% |
[Category] SkillbookFireLate | 1 | 10.0% |
[Category] SkillbookNecromancyLate | 1 | 10.0% |
[Category] SkillbookRangerLate
| 1 | 10.0% |
[Category] SkillbookRogueLate | 1 | 10.0% |
[Category] SkillbookWarriorLate
| 1 | 10.0% |
[Category] SkillbookWaterLate
| 1 | 10.0% |
[Category] SkillbookPolymorphLate
| 1 | 10.0% |
[Category] SkillbookSummoningLate
| 1 | 10.0% |
[Category] SkillbookAirLate
| 1 | 10.0% |
| Slot #3 (Guaranteed) - Picks 1 | - | 100.0% |
| 1 | 100.0% |