Tabitha Trinkets
From dos2.wiki
More actions
Tabitha Trinkets
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Statistics
Level
-1
STR 10
FIN 10
INT 10
CON 9
MEM 10
WIT 10
Vitality
0
Physical Armor
0
Magic Armor
0
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Locations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | _TMPL_Sandbox | 1 | Show Map |
Trades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See GenericContainer Table | 1 | 100% |
| See IngredientTrader Table | 1 | 100% |
| See ST_IngredientsTrader Table | 1 | 100% |
[Category] Trader Gold | 1 | 100.0% |
| Resurrection Scroll | 1 | 100.0% |
| See ST_RareIngredient Table | 6 | 100% |
| See ST_GrenadeIngredients Table | 8 | 100% |
| See ST_ArrowIngredients Table | 3 | 100% |
| See Food Table | 12 | 90.0% |
[Category] Fish | 1 | 10.0% |
[Category] Trader Gold | 1 | 100.0% |
| See ST_Scroll Table | 8 | 100% |
| Resurrection Scroll | 1 | 100.0% |
| ST_Skillbook | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| See ST_RareIngredient Table | 8 | 100% |
| See ST_WeaponGenMagicTrader Table | 2 | 100% |
| See ST_ArmorGenMagicTrader Table | 1 | 100% |
| See Specific_Trinket Table | 3 | 100% |
[Category] Trader Gold | 1 | 100.0% |
| See ST_AllPotionsSpecial Table | 6 | 100% |
| ST_Skillbook | - | 100.0% |
| ST_SkillbookStarter | - | 100.0% |
[Category] SkillbookEarthStarter | 1 | 10.0% |
[Category] SkillbookFireStarter | 1 | 10.0% |
[Category] SkillbookNecromancyStarter | 1 | 10.0% |
[Category] SkillbookRangerStarter | 1 | 10.0% |
[Category] SkillbookRogueStarter | 1 | 10.0% |
[Category] SkillbookWarriorStarter | 1 | 10.0% |
[Category] SkillbookWaterStarter | 1 | 10.0% |
[Category] SkillbookPolymorphStarter | 1 | 10.0% |
[Category] SkillbookSummoningStarter | 1 | 10.0% |
[Category] SkillbookAirStarter | 1 | 10.0% |
| See ST_Scroll Table | 6 | 100% |
[Category] Trader Gold | 1 | 100.0% |
| Unlocked at Level 9 | ||
| Pixie Dust | 1 | 100.0% |
| See ST_RareIngredient Table | 12 | 100% |
| Unlocked at Level 16 | ||
| Pouch Of Superior Pixie Dust | 1 | 100.0% |
| See ST_RareIngredient Table | 16 | 100% |
| Unlocked at Level 18 | ||
| See ST_AllPotionsSpecial Table | 10 | 100% |
Loot
edit| Source / Item | Qty | Chance |
|---|