Magister Payde
From dos2.wiki
More actions
Magister Payde
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
1
STR 10
FIN 10
INT 11
CON 10
MEM 10
WIT 10
Vitality
18
Physical Armor
4
Magic Armor
7
Statistics
Level
1
STR 10
FIN 10
INT 11
CON 10
MEM 10
WIT 10
Vitality
24
Physical Armor
6
Magic Armor
10
Statistics
Level
1
STR 10
FIN 10
INT 11
CON 10
MEM 10
WIT 10
Vitality
30
Physical Armor
7
Magic Armor
12
Statistics
Level
1
STR 10
FIN 10
INT 11
CON 10
MEM 10
WIT 10
Vitality
45
Physical Armor
11
Magic Armor
19
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Magister Payde is a Magister on board the Merryweather.
Background
editPayde is the Magister responsible to maintaining the ships manifest of Sourcerers.
Locations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | 1 | Tutorial | 1 | Show Map |
Interactions
edit- Troubled Waters - Payde must be spoken to in order to gain access to Magister William.
Trades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See Food Table | 1 | 50.0% |
[Category] Fish | 1 | 10.0% |
| 1 | 40.0% | |
| See FTJ_GenericPrisoner Table | 1 | 50.0% |
[Category] IngredientEarly
| 1 | 50.0% |
[Category] Gold | 1 | 100.0% |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (50% Chance) - Picks 1 | - | 50.0% |
| 1 | 100.0% | |
| Slot #2 (10% Chance) - Picks 1 | - | 10.0% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_2 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_4 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_6 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_7 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_8 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_9 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_10 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_11 Table | 1 | 1.1% |
| Rolls on ST_FTJ_Neo_RandomJunk_Group_12 Table | 1 | 1.1% |
| Slot #3 (10% Chance) - Picks 1 | - | 10.0% |
| Random ClothUpperBody | 1 | 25.0% |
| Random ClothLowerBody | 1 | 25.0% |
| 1 | 25.0% | |
| Rolls on ST_WeaponNormal Table | 1 | 2.5% |
Inventory
edit| Item | Amount |
|---|---|
| Key | 1 |