Eithne
From dos2.wiki
More actions
Eithne
- Story
- Explorer
- Classic
- Tactician
Statistics
Level
-1
STR 10
FIN 9
INT 9
CON 9
MEM 10
WIT 9
Vitality
0
Physical Armor
0
Magic Armor
1
Statistics
Level
-1
STR 10
FIN 9
INT 9
CON 9
MEM 10
WIT 9
Vitality
0
Physical Armor
0
Magic Armor
2
Statistics
Level
-1
STR 10
FIN 9
INT 9
CON 9
MEM 10
WIT 9
Vitality
0
Physical Armor
0
Magic Armor
2
Statistics
Level
-1
STR 10
FIN 9
INT 9
CON 9
MEM 10
WIT 9
Vitality
0
Physical Armor
1
Magic Armor
3
Action Points
4 Start / 4 Rec / 6 Max
Initiative
0
Movement
500
Resistances
Fire 40%
Air 10%
Talents
Tags
- BADASSCIVILIAN
Skills
editLocations
edit| Variant/Location | Level | Region | Spawns | Map |
|---|---|---|---|---|
| Standard | -1 | Act 2 | 1 | Show Map |
Trades
edit| Item | Qty | Chance |
|---|---|---|
| Unlocked at Level 1 | ||
| See ST_Scroll Table | 6 | 100% |
| WizardTrader | - | 100.0% |
| See ST_Trader_WeaponWizard Table | 3 | 100% |
| See ST_Trader_MageArmor Table | 4 | 100% |
[Category] Trader Gold | 1 | 100.0% |
| See ST_Trader_WeaponWizard Table | 1 | 100% |
| See ST_Trader_MageArmor Table | 1 | 100% |
| See ST_Trader_MageArmor Table | 1 | 50.0% |
| See ST_Trader_RingAmuletBeltNormal Table | 1 | 50.0% |
| ST_Skillbook_NecromancyTrainer | - | 100.0% |
| Blood Sucker Skillbook | 1 | 100.0% |
| Mosquito Swarm Skillbook | 1 | 100.0% |
| Decaying Touch Skillbook | 1 | 100.0% |
| Raise Bloated Corpse Skillbook | 1 | 100.0% |
| ST_Skillbook_PolymorphTrainer | - | 100.0% |
| Chicken Claw Skillbook | 1 | 100.0% |
| Tentacle Lash Skillbook | 1 | 100.0% |
| Bull Horns Skillbook | 1 | 100.0% |
| Chameleon Cloak Skillbook | 1 | 100.0% |
| ST_Skillbook_SummoningTrainer | - | 100.0% |
| Conjure Incarnate Skillbook | 1 | 100.0% |
| Dimensional Bolt Skillbook | 1 | 100.0% |
| Elemental Totem Skillbook | 1 | 100.0% |
| Farsight Infusion Skillbook | 1 | 100.0% |
| See ST_Ingredients Table | 6 | 100% |
| See ST_RareIngredient Table | 3 | 100% |
| Resurrection Scroll | 1 | 100.0% |
| Identifying Glass | 1 | 100.0% |
Loot
edit| Source / Item | Qty | Chance |
|---|---|---|
| Slot #1 (33% Chance) - Picks 1 | - | 33.3% |
| 1 | 100.0% | |
| Slot #2 (10% Chance) - Picks 1 | - | 10.0% |
[Category] Precious
| 1 | 100.0% |
| Levels 2-4 (25% Chance) - Picks 1 | - | 25.0% |
| Tormented Soul | 1 | 100.0% |
| Levels 5-8 (25% Chance) - Picks 1 | - | 25.0% |
| Tormented Soul | 1 | 100.0% |
| Levels 9-15 (25% Chance) - Picks 1 | - | 25.0% |
| High Quality Tormented Soul | 1 | 100.0% |
| Level 16+ (25% Chance) - Picks 1 | - | 25.0% |
| Alien Tormented Soul | 1 | 100.0% |
Inventory
edit| Item | Amount |
|---|---|
| ARM_Belt | 1 |
| Zaikk's Talon | 1 |